<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//en.herac.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://en.herac.org/news/russian-expert-positive-for-covid-19/</loc>
		<lastmod>2023-10-18T23:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/russian_expert_positive_for_covid19.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/four-new-imported-cases-of-covid-19-brings-total-to-412-on-july-23/</loc>
		<lastmod>2023-10-18T23:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/four_new_imported_cases_of_covid19_brings_total_to_412_on_july_23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/another-covid-19-case-confirmed-in-da-nang/</loc>
		<lastmod>2023-10-18T21:36:06+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/ttxvn_benh_vien_c_da_nang_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/da-nang-applies-social-distancing-from-july-28/</loc>
		<lastmod>2023-10-18T21:32:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-records-four-new-community-transmissions/</loc>
		<lastmod>2023-10-18T19:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid19_infections.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/45-covid-19-infections-detected-in-da-nang-on-july-31-morning/</loc>
		<lastmod>2023-10-18T19:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid19-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/experts-analyse-data-on-covid-19-in-da-nang/</loc>
		<lastmod>2023-10-18T17:39:34+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/experts_analyse_data_on_covid19_in_da_nang.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/deputy-pm-orders-strictly-handling-violations-of-covid-19-control-regulations/</loc>
		<lastmod>2023-10-18T17:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/dam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/health-ministry-orders-stronger-anti-covid-19-actions-at-medical-establishments/</loc>
		<lastmod>2023-10-18T15:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/c_da_nang_hospital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/covid-19-developments-in-vietnam-as-of-august-5-2020/</loc>
		<lastmod>2023-10-18T15:30:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.herac.org/news/recovered-covid-19-patients-urged-to-donate-plasma/</loc>
		<lastmod>2023-10-18T13:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/recovered_covid19_patients_urged_to_donate_plasma.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-records-no-new-covid-19-case-on-august-10-morning/</loc>
		<lastmod>2023-10-18T11:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/ttxvn_1008_xet_nghiem.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/covid-19-patient-in-phu-quoc-fully-recovers/</loc>
		<lastmod>2023-10-18T11:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid19-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vinh-phuc-steps-up-efforts-to-fight-hiv-aids/</loc>
		<lastmod>2023-10-18T09:27:48+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/anhhiv01819.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/six-new-cases-one-more-covid-19-related-death-reported/</loc>
		<lastmod>2023-10-18T09:26:48+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/new_cases.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-reports-another-covid-19-death-20-new-cases/</loc>
		<lastmod>2023-10-18T07:27:48+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/ttxvn_1508_cach_ly.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-reports-12-new-covid-19-cases-on-august-17-evening/</loc>
		<lastmod>2023-10-18T07:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/vietnam_reports_12_new_covid19_cases_on_august_17_evening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/one-former-covid-19-patient-dies-due-to-serious-chronic-diseases/</loc>
		<lastmod>2023-10-18T05:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/patient-no-994-removed-from-list-of-covid-19-cases/</loc>
		<lastmod>2023-10-18T05:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/patient_no994_removed_from_list_of_covid19_cases_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-has-no-new-covid-19-to-report-on-august-23-morning/</loc>
		<lastmod>2023-10-18T03:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/vietnam_has_no_new_covid19_to_report_on_august_23_morning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/covid-19-fight-lessons-on-mobilising-peoples-strengths-retain-intact-value/</loc>
		<lastmod>2023-10-18T03:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/ttxvn_2108_huong_dan_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/ttxvn_2108_gs_long.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/hundreds-of-thousands-of-medical-masks-given-for-free/</loc>
		<lastmod>2023-10-18T01:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/hundreds_of_thousands_of_medical_masks_given_for_free.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-reports-no-new-covid-19-cases-on-august-27-morning/</loc>
		<lastmod>2023-10-18T01:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid19-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-records-second-covid-19-death-on-august-29/</loc>
		<lastmod>2023-10-17T23:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/vietnam_records_second_covid19_death_on_august_29.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/no-new-covid-cases-recorded-on-september-1-morning/</loc>
		<lastmod>2023-10-17T23:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/khoi_benh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/thirteen-covid-19-patients-recover-in-quang-nam/</loc>
		<lastmod>2023-10-17T21:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/thirteen_covid19_patients_recover_in_quang_nam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-sees-no-new-covid-19-cases-total-stands-at-1049/</loc>
		<lastmod>2023-10-17T21:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/vietnam_sees_no_new_covid19_cases.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/no-new-covid-19-cases-recorded-on-september-10-morning/</loc>
		<lastmod>2023-10-17T19:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/ttxvncong_dan_nhi_cach_ly_covid19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-undergoes-79-consecutive-days-without-community-transmission-of-covid-19/</loc>
		<lastmod>2023-10-16T19:46:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-records-no-community-infected-covid-19-cases-for-82-days-straight/</loc>
		<lastmod>2023-10-16T19:39:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.herac.org/news/1170-covid-19-patients-given-all-clear/</loc>
		<lastmod>2023-10-16T17:28:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-records-1347-covid-19-cases/</loc>
		<lastmod>2023-10-16T17:26:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-posts-key-achievements-in-hiv-aids-prevention/</loc>
		<lastmod>2023-10-16T15:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/hiv-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/1195-patients-given-all-clear-for-coronavirus/</loc>
		<lastmod>2023-10-16T15:34:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.herac.org/news/30-years-of-response-and-opportunities-to-end-aids-in-vietnam/</loc>
		<lastmod>2023-10-16T15:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/30_years_of_response_and_opportunities_to_end_aids_in_vietnam_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/30_years_of_response_and_opportunities_to_end_aids_in_vietnam_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/30_years_of_response_and_opportunities_to_end_aids_in_vietnam_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/no-new-covid-19-case-recorded-on-december-4/</loc>
		<lastmod>2023-10-16T15:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/no_new_covid19_case.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/nearly-10000-units-of-blood-donated-in-samsung-drive/</loc>
		<lastmod>2023-10-16T15:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/blood_donation-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-records-4-imported-covid-19-cases/</loc>
		<lastmod>2023-10-16T15:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/vietnam_record_4_imported_covid19_cases.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-reports-10-imported-cases-of-covid-19-on-december-8/</loc>
		<lastmod>2023-10-16T13:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid_dec.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/programme-to-expand-prenatal-newborn-screening/</loc>
		<lastmod>2023-10-16T13:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/programme_to_expand_prenatal_newborn_screening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/local-covid-19-candidate-vaccine-to-be-trialled-on-humans-from-december-17/</loc>
		<lastmod>2023-10-16T13:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/local_covid19_candidate_vaccine_to_be_trialled_on_humans_from_december_17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-reports-four-imported-covid-19-cases-on-december-12/</loc>
		<lastmod>2023-10-16T13:39:40+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/nearly-2000-people-join-blood-donation-drive-in-thanh-hoa/</loc>
		<lastmod>2023-10-16T13:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/nearly_2000_people_join_blood_donation_drive_in_thanh_hoa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/two-new-imported-covid-19-cases-reported-on-december-13/</loc>
		<lastmod>2023-10-16T13:37:42+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covi_1312.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/quang-ngai-hospitals-receive-medical-packages-from-rok/</loc>
		<lastmod>2023-10-16T11:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/vnadoosavinaquang_ngai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-has-no-new-covid-19-cases-to-report-on-december-16/</loc>
		<lastmod>2023-10-16T11:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid19-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/health-ministrys-department-bayer-sign-communication-programme-on-stroke-prevention/</loc>
		<lastmod>2023-10-16T11:34:20+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/bayer_vietnam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/deputy-pm-visits-first-cases-of-clinical-trials-of-covid-19-vaccine-nano-covax/</loc>
		<lastmod>2023-10-16T11:32:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.herac.org/news/deputy-pm-visits-first-covid-19-vaccine-trial-volunteers/</loc>
		<lastmod>2023-10-16T11:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/nanocovax_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-reports-12-new-imported-covid-19-cases/</loc>
		<lastmod>2023-10-16T09:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/mh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/hiv-transmission-risks-high-among-adolescents/</loc>
		<lastmod>2023-10-16T09:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/hiv_transmission_risks_high_among_adolescents.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/six-imported-cases-of-covid-19-reported-on-december-25/</loc>
		<lastmod>2023-10-16T09:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/six_imported_cases_of_covid19_reported_on_december_25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/f1-f2-cases-of-covid-19-patient-under-quarantine/</loc>
		<lastmod>2023-10-16T09:46:18+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/mh_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/pm-orders-swiftly-contact-tracing-in-1440th-covid-19-case/</loc>
		<lastmod>2023-10-16T09:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/hcm-city-sends-13-people-to-quarantine-as-man-suspected-of-having-covid-19/</loc>
		<lastmod>2023-10-16T09:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/hcm_city_sends_13_people_to_quarantine_as_man_suspected_of_having_covid19vna.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/two-imported-covid-19-cases-four-recoveries-reported/</loc>
		<lastmod>2023-10-16T07:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/two_imported_covid19_cases_four_recoveries_reported.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vinh-long-province-detects-another-illegal-immigrant/</loc>
		<lastmod>2023-10-16T07:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/vinh_long_province_detects_another_illegal_immigrant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/many-cases-under-quarantine-in-localities/</loc>
		<lastmod>2023-10-16T07:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/many_cases_under_quarantine_in_localities.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/eight-imported-covid-19-cases-recorded-on-january-2/</loc>
		<lastmod>2023-10-16T07:36:13+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/tighter-covid-19-prevention-measures-needed-during-lunar-new-year/</loc>
		<lastmod>2023-10-16T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/illegal_entry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-records-12-new-imported-covid-19-cases/</loc>
		<lastmod>2023-10-16T07:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/743eefcf3c0c4473a87a12cb9c6f4570.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/party-central-committees-secretariat-asks-for-tighter-covid-19-prevention-measures/</loc>
		<lastmod>2023-10-16T05:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/secretariat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/cho-ray-hospital-meets-westgard-sigma-testing-standards-again/</loc>
		<lastmod>2023-10-16T05:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/cho_ray.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/covid-19-prevention-work-in-concentrated-quarantine-facilities-tightened/</loc>
		<lastmod>2023-10-16T05:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/quarantine-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/pandemic-prevention-tactics-remain-unchanged-despite-new-covid-19-variants/</loc>
		<lastmod>2023-10-16T05:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/vu_duc_dam-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/four-imported-cases-of-covid-19-recorded-on-january-7/</loc>
		<lastmod>2023-10-16T05:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/four_imported_cases_of_covid19_recorded_on_january_7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/hcm-city-tightens-pandemic-prevention-measures-at-ports/</loc>
		<lastmod>2023-10-16T05:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/inspection_team_for_pandemic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/latest-covid-19-test-results-of-two-russian-patients-turn-out-negative/</loc>
		<lastmod>2023-10-16T03:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/test-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/first-shots-of-75mcg-dose-of-nanocovax-covid-19-vaccine-given-to-volunteers/</loc>
		<lastmod>2023-10-16T03:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/first_shots_of_75mcg_dose_of_nanocovax.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/covid-19-tally-reaches-1520-as-five-new-imported-cases-reported/</loc>
		<lastmod>2023-10-16T03:36:54+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid19_tally_reaches_1520.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/da-nang-should-stay-vigilant-to-prevent-covid-19-health-official/</loc>
		<lastmod>2023-10-16T03:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/alisia_hotel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/hcm-city-sees-high-hiv-infection-risk-from-undetected-virus-carriers/</loc>
		<lastmod>2023-10-16T03:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/hiv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/intl-cooperation-needed-for-covid-19-fight-official/</loc>
		<lastmod>2023-10-16T03:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/to_anh_dung.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/conference.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/thousands-join-blood-donation-festival-in-hanoi/</loc>
		<lastmod>2023-10-16T01:41:42+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/blood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/health-insurance-expected-to-cover-91-58-percent-of-population/</loc>
		<lastmod>2023-10-16T01:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/health_insurance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/medical-staff-trained-to-serve-upcoming-13th-national-party-congress/</loc>
		<lastmod>2023-10-16T01:37:30+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/four-imported-covid-19-cases-recorded-on-january-20/</loc>
		<lastmod>2023-10-16T01:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid19vietnam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/clinical-trials-of-vietnams-2nd-covid-19-vaccine-candidate-begins/</loc>
		<lastmod>2023-10-15T23:43:50+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/vnp_2101_vxin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/vnp_2101_vxin3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/two-more-imported-cases-reported-over-last-24-hours/</loc>
		<lastmod>2023-10-15T23:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/ttxvn_xet_nghiem.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/no-new-covid-19-cases-reported-on-january-27/</loc>
		<lastmod>2023-10-15T23:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/no_new_covid19_cases.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnamese-researchers-invent-covid-19-vaccine-patches-reusable-face-masks/</loc>
		<lastmod>2023-10-15T23:36:46+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/reusable_face_masks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/three-covid-19-treatment-hospitals-set-up-in-hai-duong-province/</loc>
		<lastmod>2023-10-15T21:38:04+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/hospital-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-records-nine-more-community-covid-19-infections/</loc>
		<lastmod>2023-10-15T21:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/disease_control.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-reports-54-more-covid-19-infections-including-one-imported-case/</loc>
		<lastmod>2023-10-15T21:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid19-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/field-hospitals-in-hai-duong-put-into-operation-in-response-to-covid-19-outbreak/</loc>
		<lastmod>2023-10-15T21:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/long.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/online_meeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/vietnam-confirms-14-new-covid-19-cases-on-january-31-morning/</loc>
		<lastmod>2023-10-15T19:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/sarscov2_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/sars-cov-2-variant-found-in-south-africa-detected-in-imported-patient/</loc>
		<lastmod>2023-10-15T19:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/covid-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.herac.org/news/new-coronavirus-variant-found-in-another-patient-in-vietnam/</loc>
		<lastmod>2023-10-15T19:41:25+00:00</lastmod>
		<image:image>
			<image:loc>https://en.herac.org/wp-content/uploads/2023/10/vna_potal_covid19_thi_xa_kinh_mon_hai_duong_tang_cuong_phong_chong_dich_covid19_5271793.jpg</image:loc>
		</image:image>
	</url>
	<url>
